కరీంనగర్ జిల్లా లోని SBI (BC's )లిస్టు
Sr.No. | Circle | Block | Village | Date Of Coverage | Link Branch Code | Link Branch Name | Business Correspondent | CSP Name | Phone No | Address | CSP Code No | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | HYDERABAD | KARIMNAGAR | AREPALLI | 40630 | - | - | - | - | - | - | 14238 | ||
2 | HYDERABAD | MUSTABAD | BADNAKAL | 40620 | 6521 | POTHUGAL | ZERO MASS FOUNDATION | SRINIVASA | 878228080 | BADANAKAL 505404,, | 10040225 | ||
3 | HYDERABAD | JAGITYAL | CHELGAL | 40620 | 5365 | JAGTIAL ADB | GUDURI NARESH KUMAR | GUDURI NARESH KUMAR | 9394002524 | VILL CHALGAL,H NO 2 60,MDL JAGITYAL | 5LG80000 | ||
4 | HYDERABAD | MUSTABAD | CHIKODU | 40620 | 6521 | POTHUGAL | ZERO MASS FOUNDATION | ABHINAYA | 9441440968 | CHEEKODU 505404,, | 10040222 | ||
5 | HYDERABAD | JAGITYAL | DHARUR | 40620 | 5365 | JAGTIAL ADB | ZERO MASS FOUNDATION | MOTHERTHERISSA | 9959368155 | DHAROOR 505455,, | 10040252 | ||
6 | HYDERABAD | JAGITYAL | JABITHAPUR | 40620 | 5365 | JAGTIAL ADB | ZERO MASS FOUNDATION | NAVATHA | 9290996163 | JABITHAPUR 505455,, | 10040253 | ||
7 | HYDERABAD | KAMAANPUR | KANNALA | 40620 | 4821 | WARGAL VB | ZERO MASS FOUNDATION | KANAKADURGA | 9948365648 | KANNALA 505072,, | 10040264 | ||
8 | HYDERABAD | DHARAMAPURI | MADDUNOOR | 40620 | 7481 | CHILVAKODUR | ZERO MASS FOUNDATION | LAXMI | 9959529049 | MADDUNUR 505425,, | 10040237 | ||
9 | HYDERABAD | KARIMNAGAR | MALKAPUR | 40620 | 4903 | KARIMNAGAR | ZERO MASS FOUNDATION | SRISAIMANIKANTA | 9849277872 | REKURTHI 505456,, | 10040259 | ||
10 | HYDERABAD | GAMBHIRAOPET | MALLAREDDIPET | 40903 | 6521 | POTHUGAL | OXIGEN SERVICES (INDIA)PRIVATE LIMITED | PATTEM ANJANEYULU | 9959200785 | S/O NARAYANA,MALLAREDDYPET, | 10371879 | ||
11 | HYDERABAD | JAGITYAL | MOTHE | 40620 | 5365 | JAGTIAL ADB | ALEGETI BHARGAVA KRISHNA | ALEGETI BHARGAVA KRISHNA | 9948766333 | VILL MOTE,H NO 1 3 28,KRISHNANAGAR | 5LG90000 | ||
12 | HYDERABAD | KARIMNAGAR | NAGUNOOR | 40904 | 14238 | AREPALLY | OXIGEN SERVICES (INDIA)PRIVATE LIMITED | DHAMARAPALLI BHOOPATHI | - | S/O JAGGAREDDY,NAGUNOOR, | 10371888 | ||
13 | HYDERABAD | MUSTABAD | NAMAPURAM | 40620 | 6521 | POTHUGAL | ZERO MASS FOUNDATION | CHANDRIKA | 8723228185 | NAMAPUR 505404,, | 10040226 | ||
14 | HYDERABAD | JAGITYAL | NARSINGAPUR | 40620 | 5365 | JAGTIAL ADB | ZERO MASS FOUNDATION | SRILAXMI | 9290435116 | NARSINGAPUR 505455,, | 10040257 | ||
15 | HYDERABAD | THIMMAPUR | NEDUNOOR | 40907 | 6520 | GUNKUL KONDAPUR | OXIGEN SERVICES (INDIA)PRIVATE LIMITED | BOINI SRUJANA | 9701453144 | D/O KOMURAIAH,RENIKUNTA,KUNTA | 10371877 | ||
16 | HYDERABAD | KARIMNAGAR | REKURTHI | 40620 | 4903 | KARIMNAGAR | ZERO MASS FOUNDATION | MYTHRI | 9989736325 | MALKAPUR 505451,, | 10040260 | ||
17 | HYDERABAD | THIMMAPUR | RENUKUNTA | 40891 | 6520 | GUNKUL KONDAPUR | OXIGEN SERVICES (INDIA)PRIVATE LIMITED | BOINI SRUJANA | 9701453144 | D/O KOMURAIAH,RENIKUNTA,KUNTA | 10371877 | ||
18 | HYDERABAD | MUSTABAD | THERLAMADDI | 40620 | 6521 | POTHUGAL | ZERO MASS FOUNDATION | NETHAJI | 9949037660 | TERLUMADDI 505404,, | 10040224 | ||
19 | HYDERABAD | JAGTYAL | THIPPENNAPET | 40878 | 5365 | JAGTIAL ADB | ZERO MASS FOUNDATION | THIPPANNAPET | 9963555269 | THIPPANNAPETA,, | 10041498 | ||
20 | HYDERABAD | THIMMAPUR | VACHUNOOR | 40903 | 6520 | GUNKUL KONDAPUR | OXIGEN SERVICES (INDIA)PRIVATE LIMITED | KOPPULA CHIRANJEEVI | 9640070213 | S/O SHANKARAIAH,VACHUNUR, | 10371878 | ||
21 | HYDERABAD | GOLLAPALLE | VENUGUMETLA | 40620 | 7481 | CHILVAKODUR | GAJULA SWAMY | GAJULA SWAMY | 9492204990 | VILL VENUGUMETLA,H NO 3 82,MDL GOLLAPALLY | 5LH40000 | ||
No comments:
Post a Comment